<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 19, 2026 at 2:36 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sinapticatx.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sinaptica Therapeutics™</title>
		<link><![CDATA[https://sinapticatx.com]]></link>
		<description><![CDATA[Sinaptica Therapeutics™]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jan 2025 15:26:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sinapticatx.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-announces-initiation-of-co-development-of-the-sinaptistim-precision-neuromodulation-system-to-treat-alzheimers-disease-on-track-for-pivotal-clinical-trial-initiation-in-2025/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-announces-initiation-of-co-development-of-the-sinaptistim-precision-neuromodulation-system-to-treat-alzheimers-disease-on-track-for-pivotal-clinical-trial-initiation-in-2025/]]></link>
			<title>Sinaptica Announces Initiation of Co-Development of the SinaptiStim® Precision Neuromodulation System to treat Alzheimer’s Disease; On Track for Pivotal Clinical Trial Initiation in 2025</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 15:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/]]></guid>
			<link><![CDATA[https://sinapticatx.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 16:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/harald-hampel/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/harald-hampel/]]></link>
			<title>Harald Hampel MD, PhD, MSc</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/yohannes-iyassu/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/yohannes-iyassu/]]></link>
			<title>Yohannes Iyassu</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 23:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/simone-rossi/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/simone-rossi/]]></link>
			<title>Simone Rossi, MD, PhD</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 02:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/are-we-entering-a-neurotechnology-renaissance-in-healthcare/]]></guid>
			<link><![CDATA[https://sinapticatx.com/are-we-entering-a-neurotechnology-renaissance-in-healthcare/]]></link>
			<title>Are we entering a neurotechnology renaissance in healthcare?</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 00:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/publications/]]></guid>
			<link><![CDATA[https://sinapticatx.com/publications/]]></link>
			<title>PUBLICATIONS</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 18:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/greg-harper/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/greg-harper/]]></link>
			<title>Greg Harper</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 01:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-completes-scientific-advisory-board-bringing-together-leading-voices-across-patients-science-medicine-and-commercial-strategy/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-completes-scientific-advisory-board-bringing-together-leading-voices-across-patients-science-medicine-and-commercial-strategy/]]></link>
			<title>Sinaptica Therapeutics Completes Scientific Advisory Board, Bringing Together Leading Voices Across Patients, Science, Medicine, and Commercial Strategy</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 18:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/jim-schwoebel/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/jim-schwoebel/]]></link>
			<title>Jim Schwoebel</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 11:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/alessio-travaglia/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/alessio-travaglia/]]></link>
			<title>Alessio Travaglia</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 11:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/featured-publication/the-neurobiological-foundation-of-effective-repetitive-transcranial-magnetic-brain-stimulation-in-alzheimers-disease/]]></guid>
			<link><![CDATA[https://sinapticatx.com/featured-publication/the-neurobiological-foundation-of-effective-repetitive-transcranial-magnetic-brain-stimulation-in-alzheimers-disease/]]></link>
			<title>The neurobiological foundation of effective repetitive transcranial magnetic brain stimulation in Alzheimer’s disease</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 01:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/featured-publication/effects-of-52-weeks-of-precuneus-rtms-in-alzheimers-disease-patients-a-randomized-triala/]]></guid>
			<link><![CDATA[https://sinapticatx.com/featured-publication/effects-of-52-weeks-of-precuneus-rtms-in-alzheimers-disease-patients-a-randomized-triala/]]></link>
			<title>Effects of 52 weeks of precuneus rTMS in Alzheimer’s disease patients: a randomized triala</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 01:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/featured-publication/macro-and-micro-structural-preservation-of-grey-matter-integrity-after-24-weeks-of-rtms-in-alzheimers-disease-patients-a-pilot-study/]]></guid>
			<link><![CDATA[https://sinapticatx.com/featured-publication/macro-and-micro-structural-preservation-of-grey-matter-integrity-after-24-weeks-of-rtms-in-alzheimers-disease-patients-a-pilot-study/]]></link>
			<title>Macro and micro structural preservation of grey matter integrity after 24 weeks of rTMS in Alzheimer’s disease patients: a pilot study</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 01:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/featured-publication/precuneus-magnetic-stimulation-for-alzheimers-disease-a-randomized-sham-controlled-trial/]]></guid>
			<link><![CDATA[https://sinapticatx.com/featured-publication/precuneus-magnetic-stimulation-for-alzheimers-disease-a-randomized-sham-controlled-trial/]]></link>
			<title>Precuneus magnetic stimulation for Alzheimer’s disease: a randomized, sham-controlled trial</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 01:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-receives-funding-from-the-centre-for-aging-brain-health-innovation-and-baycrest-to-advance-breakthrough-neuromodulation-therapy-for-alzheimers/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-receives-funding-from-the-centre-for-aging-brain-health-innovation-and-baycrest-to-advance-breakthrough-neuromodulation-therapy-for-alzheimers/]]></link>
			<title>Sinaptica Therapeutics Receives Funding from The Centre for Aging + Brain Health Innovation and Baycrest to Advance Breakthrough Neuromodulation Therapy for Alzheimer’s</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 17:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/news/]]></guid>
			<link><![CDATA[https://sinapticatx.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 00:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/alzheimers-research-and-therapy/]]></guid>
			<link><![CDATA[https://sinapticatx.com/alzheimers-research-and-therapy/]]></link>
			<title>Precision Neuromodulation Decreased Brain Atrophy and Increased Connectivity in Key Brain Network in Alzheimer’s Patients</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 00:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/mark-wang/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/mark-wang/]]></link>
			<title>Mark Wang</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 23:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/enrollment-initiated-for-phase-2-clinical-trial-in-early-alzheimers-with-sinapticas-second-generation-precision-neuromodulation-system/]]></guid>
			<link><![CDATA[https://sinapticatx.com/enrollment-initiated-for-phase-2-clinical-trial-in-early-alzheimers-with-sinapticas-second-generation-precision-neuromodulation-system/]]></link>
			<title>Enrollment Initiated for Phase 2 Clinical trial in Early Alzheimer’s with Sinaptica’s Second-Generation Precision Neuromodulation System</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/targeted-magnetic-stimulation-slows-alzheimers-progression-in-phase-ii-study/]]></guid>
			<link><![CDATA[https://sinapticatx.com/targeted-magnetic-stimulation-slows-alzheimers-progression-in-phase-ii-study/]]></link>
			<title>Targeted Magnetic Stimulation Slows Alzheimer&#8217;s Progression in Phase II Study</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 14:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/fda-breakthrough-device-designation-stimulates-increased-interest/]]></guid>
			<link><![CDATA[https://sinapticatx.com/fda-breakthrough-device-designation-stimulates-increased-interest/]]></link>
			<title>FDA breakthrough device designation stimulates increased interest</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 00:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/early-neurotechnology-trials-have-seen-some-success-here-are-the-details/]]></guid>
			<link><![CDATA[https://sinapticatx.com/early-neurotechnology-trials-have-seen-some-success-here-are-the-details/]]></link>
			<title>Early neurotechnology trials have seen some success. Here are the details.</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 15:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/small-mid-stage-trial-suggests-targeted-magnetic-pulses-to-brain-could-slow-alzheimers/]]></guid>
			<link><![CDATA[https://sinapticatx.com/small-mid-stage-trial-suggests-targeted-magnetic-pulses-to-brain-could-slow-alzheimers/]]></link>
			<title>Small mid-stage trial suggests targeted magnetic pulses to brain could slow Alzheimer’s</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 15:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/how-personalized-repetitive-transcranial-magnetic-stimulation-may-transform-alzheimer-treatment/]]></guid>
			<link><![CDATA[https://sinapticatx.com/how-personalized-repetitive-transcranial-magnetic-stimulation-may-transform-alzheimer-treatment/]]></link>
			<title>How Personalized Repetitive Transcranial Magnetic Stimulation May Transform Alzheimer Treatment</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/publication-in-alzheimers-dementia-elucidates-multimodal-mechanism-of-action-underpinning-promising-new-neuromodulation-therapy-for-alzheimers/]]></guid>
			<link><![CDATA[https://sinapticatx.com/publication-in-alzheimers-dementia-elucidates-multimodal-mechanism-of-action-underpinning-promising-new-neuromodulation-therapy-for-alzheimers/]]></link>
			<title>Publication in Alzheimer’s &amp; Dementia Elucidates Multimodal Mechanism of Action Underpinning Promising New Neuromodulation Therapy for Alzheimer’s</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 01:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/science/]]></guid>
			<link><![CDATA[https://sinapticatx.com/science/]]></link>
			<title>SCIENCE</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 23:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/jim-taylor/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/jim-taylor/]]></link>
			<title>Jim Taylor</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 23:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/team/lisa-fosdick/]]></guid>
			<link><![CDATA[https://sinapticatx.com/team/lisa-fosdick/]]></link>
			<title>Lisa Fosdick</title>
			<pubDate><![CDATA[Fri, 30 May 2025 20:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-fda-breakthrough-device-designation/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-fda-breakthrough-device-designation/]]></link>
			<title>Sinaptica FDA Breakthrough Device Designation</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 00:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/positive-data-published-in-alzheimers-research-trial-met-all-primary-and-key-secondary/]]></guid>
			<link><![CDATA[https://sinapticatx.com/positive-data-published-in-alzheimers-research-trial-met-all-primary-and-key-secondary/]]></link>
			<title>Positive Data Published in Alzheimer’s Research &#038; Therapy from 12-month Phase 2 Study in Alzheimer’s Using Personalized Neuromodulation Therapy; Trial Met All Primary and Key Secondary Endpoints</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 23:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/alzheimers-researchers-say-brain-stimulation-device-may-slow-symptoms/]]></guid>
			<link><![CDATA[https://sinapticatx.com/alzheimers-researchers-say-brain-stimulation-device-may-slow-symptoms/]]></link>
			<title>Alzheimer&#8217;s researchers say brain stimulation device may slow symptoms</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 20:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/personalized-neuromodulation-treatment-significantly-slowed-alzheimers-progression-in-12-month-phase-2-study-meeting-primary-and-key-secondary-endpoints/]]></guid>
			<link><![CDATA[https://sinapticatx.com/personalized-neuromodulation-treatment-significantly-slowed-alzheimers-progression-in-12-month-phase-2-study-meeting-primary-and-key-secondary-endpoints/]]></link>
			<title>Personalized Neuromodulation Treatment Significantly Slowed Alzheimer’s Progression in 12-month Phase 2 Study, Meeting Primary and Key Secondary Endpoints</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 20:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/tms-eeg-perturbation-biomarkers-for-alzheimers-disease-patients-classification/]]></guid>
			<link><![CDATA[https://sinapticatx.com/tms-eeg-perturbation-biomarkers-for-alzheimers-disease-patients-classification/]]></link>
			<title>TMS-EEG perturbation biomarkers for Alzheimer’s disease patients classification</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 12:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/alzheimers-disease-can-machine-learning-fix-a-broken-brain-network/]]></guid>
			<link><![CDATA[https://sinapticatx.com/alzheimers-disease-can-machine-learning-fix-a-broken-brain-network/]]></link>
			<title>Alzheimer’s Disease: Can Machine Learning Fix a Broken Brain Network?</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 10:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-medtech-upstart-takes-on-alzheimers-with-radical-new-approach/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-medtech-upstart-takes-on-alzheimers-with-radical-new-approach/]]></link>
			<title>Sinaptica Therapeutics: MedTech Upstart Takes on Alzheimer’s with Radical New Approach</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/its-not-just-about-plaques-rtms-also-reducescognitive-and-functional-decline-in-alzheimers/]]></guid>
			<link><![CDATA[https://sinapticatx.com/its-not-just-about-plaques-rtms-also-reducescognitive-and-functional-decline-in-alzheimers/]]></link>
			<title>It’s not just about plaques: rTMS also reduces cognitive and functional decline in Alzheimer’s</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/noninvasive-brain-stimulation-shows-potential/]]></guid>
			<link><![CDATA[https://sinapticatx.com/noninvasive-brain-stimulation-shows-potential/]]></link>
			<title>Noninvasive Brain Stimulation Shows Potential</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/repetitive-tms-to-the-precuneus-stabilizes-cognitive-status/]]></guid>
			<link><![CDATA[https://sinapticatx.com/repetitive-tms-to-the-precuneus-stabilizes-cognitive-status/]]></link>
			<title>Repetitive TMS to the Precuneus Stabilizes Cognitive Status</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/shaping-the-future-of-alzheimers-care-interview-with-sinaptica-ceo-ken-mariash/]]></guid>
			<link><![CDATA[https://sinapticatx.com/shaping-the-future-of-alzheimers-care-interview-with-sinaptica-ceo-ken-mariash/]]></link>
			<title>Shaping the Future of Alzheimer’s Care: Interview with Sinaptica CEO Ken Mariash</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/alzheimers-approaching-a-cure/]]></guid>
			<link><![CDATA[https://sinapticatx.com/alzheimers-approaching-a-cure/]]></link>
			<title>Alzheimer’s: Approaching a Cure</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinapticas-breakthrough-device-could-slow-brain-atrophy-in-alzheimers-patients-study/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinapticas-breakthrough-device-could-slow-brain-atrophy-in-alzheimers-patients-study/]]></link>
			<title>Sinaptica’s Breakthrough Device Could Slow Brain Atrophy In Alzheimer’s Patients – Study</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-on-precision-neuromodulation-to-combat-alzheimers-no-drug-dares-go-after-moderate-patients/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-on-precision-neuromodulation-to-combat-alzheimers-no-drug-dares-go-after-moderate-patients/]]></link>
			<title>Sinaptica On Precision Neuromodulation To Combat Alzheimer’s: ‘No Drug Dares Go After Moderate Patients’</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/startup-health-tvsinaptica-therapeutics-bridging-neuroscience-gaps-to-slow-the-progression-of-alzheimers-disease/]]></guid>
			<link><![CDATA[https://sinapticatx.com/startup-health-tvsinaptica-therapeutics-bridging-neuroscience-gaps-to-slow-the-progression-of-alzheimers-disease/]]></link>
			<title>StartUp Health &#8211; Sinaptica Therapeutics: Bridging Neuroscience Gaps to Slow the Progression of Alzheimer&#8217;s Disease</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/noninvasive-brain-stimulation-slows-alzheimers-disease-in-yearlong-trial/]]></guid>
			<link><![CDATA[https://sinapticatx.com/noninvasive-brain-stimulation-slows-alzheimers-disease-in-yearlong-trial/]]></link>
			<title>Noninvasive brain stimulation slows Alzheimer&#8217;s disease in yearlong trial</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/personalized-noninvasive-neuromodulation-slows-ad-progression/]]></guid>
			<link><![CDATA[https://sinapticatx.com/personalized-noninvasive-neuromodulation-slows-ad-progression/]]></link>
			<title>Personalized Noninvasive Neuromodulation Slows AD Progression</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/positive-phase-ii-alzheimers-trialresults-published/]]></guid>
			<link><![CDATA[https://sinapticatx.com/positive-phase-ii-alzheimers-trialresults-published/]]></link>
			<title>Positive Phase II Alzheimer&#8217;s trial results Published</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-appoints-ken-mariash-ceo/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-appoints-ken-mariash-ceo/]]></link>
			<title>Sinaptica Appoints Ken Mariash CEO</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-completes-scientific-advisory-board-with-final-expert-appointment-as-company-advances-to-pivotal-trial-in-alzheimer/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-completes-scientific-advisory-board-with-final-expert-appointment-as-company-advances-to-pivotal-trial-in-alzheimer/]]></link>
			<title>Sinaptica Completes Scientific Advisory Board with Final Expert Appointment as Company Advances to Pivotal Trial in Alzheimer&#8217;s</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-selected-for-startup-healths-alzheimers-moonshot/]]></guid>
			<link><![CDATA[https://sinapticatx.com/sinaptica-therapeutics-selected-for-startup-healths-alzheimers-moonshot/]]></link>
			<title>Sinaptica Therapeutics Selected for StartUp Health’s Alzheimer’s Moonshot</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 09:36:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
